Looking for the best family restaurant in Japan to stop by? Check out the complete Gusto Restaurant Japan menu below.
đœïž GUSTO RESTAURANT MENU
đ SEASONAL SPECIALS
Cold Noodles & Udon
| Item | Description | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| Rich & Savory Cold Noodles with Shrimp & Steamed Chicken | Smooth house-made noodles with gochujang sauce on the side | „773 | „850 |
| Sticky & Slimy Vegetable Salad Udon | Smooth and refreshing â enjoy it like a fresh salad! | „799 | „879 |
| Rich Cold Noodles with Shrimp & Steamed Chicken + Mini Rice Bowl Set | Includes choice of Mini Negitoro Bowl or Mini Pork Tenderloin Cutlet Bowl | „1,182 | „1,300 |
| Sticky & Slimy Salad Udon + Mini Rice Bowl Set | Includes choice of Mini Negitoro Bowl or Mini Pork Tenderloin Cutlet Bowl | „1,208 | „1,329 |
đ§ Pure Ice Shaved Ice
| Item | Description | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| Pure Shaved Ice â CafĂ© Mocha | Coffee syrup with mascarpone cream & black tea cookie flakes | „799 | „879 |
| Pure Ice Shaved Ice â Matcha & Brown Sugar Syrup | Matcha & condensed milk syrups with red bean paste inside, topped with three-color dango | „799 | „879 |
| Pure Ice Shaved Ice â Condensed Milk Strawberry | Nostalgic strawberry syrup with whipped cream & cherry | „499 | „549 |
| Pure Ice Shaved Ice â Blue Cream Soda | Blue ramune-flavored syrup with popping candy on the side | „499 | „549 |
| Mini Pure Ice Shaved Ice â CafĂ© Mocha | Perfect after-meal size | „499 | „549 |
| Mini Pure Ice Shaved Ice â Matcha & Brown Sugar Syrup | Perfect after-meal size | „499 | „549 |
| Mini Pure Ice Shaved Ice â Condensed Milk & Strawberry | Perfect after-meal size | „349 | „384 |
| Mini Pure Ice Shaved Ice â Blue Cream Soda | Perfect after-meal size | „349 | „384 |
đ KARAYOSHI FRIED CHICKEN
Single Orders
| Item | Description | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| Fried Chicken Thigh (3 pcs) | Marinated in special sauce, crispy outside & juicy inside | „459 | „505 |
| Honey Mustard Chicken Thigh (3 pcs) | Mild sweetness with rich whole-grain mustard aroma | „459 | „505 |
| Sweet Soy Glazed Chicken Thigh (3 pcs) | Drizzled with secret sweet savory sauce | „459 | „505 |
| Original Fried Chicken Thigh (1 pc) | Classic Karayoshi specialty | „159 | „175 |
| Honey Mustard Fried Chicken Thigh (1 pc) | Mild sweetness & whole-grain mustard | „159 | „175 |
| Sweet Soy Glazed Fried Chicken Thigh (1 pc) | Crispy with secret sweet soy glaze | „159 | „175 |
Set Meals
| Item | Description | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| Karayoshi Fried Chicken (2 pcs) & Fried Shrimp (2 pcs) Set | Signature thigh chicken + crispy fried shrimp | „799 | „879 |
| Karayoshi Fried Chicken Set Meal (3 pcs) | Signature hand-battered thigh chicken | „749 | „824 |
| Karayoshi Fried Chicken Set Meal (4 pcs) | Signature hand-battered thigh chicken | „799 | „879 |
| Karayoshi Fried Chicken Set Meal (5 pcs) | Signature hand-battered thigh chicken | „899 | „989 |
| Karayoshi Fried Chicken Set Meal (6 pcs) | Signature hand-battered thigh chicken | „949 | „1,044 |
| Grated Radish Fried Chicken Teishoku (3 pcs) | Served with grated radish & ponzu sauce | „799 | „879 |
| Grated Radish Fried Chicken Teishoku (4 pcs) | Served with grated radish & ponzu sauce | „899 | „989 |
| Mixed Fried Chicken Teishoku with Honey Mustard (4 pcs) | Classic + honey mustard chicken combo | „849 | „934 |
| Mixed Fried Chicken Teishoku with Honey Mustard (6 pcs) | Classic + honey mustard chicken combo | „949 | „1,044 |
| Mixed Fried Chicken Teishoku with Sweet Soy Glaze (4 pcs) | Original + sweet soy glaze combo | „849 | „934 |
| Sweet Soy Glazed Fried Chicken Thigh Set (4 pcs) | Crispy thighs in secret sweet soy glaze | „849 | „934 |
| Assorted Fried Chicken Set (6 pcs) with Sweet Soy Glaze | Original + sweet soy glaze combo | „949 | „1,044 |
đ„ GUST FIT MENU
| Item | Description | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| Gust Fit 3-Item Choice Course | Choose any 3 from 39 items â includes daily soup | „900 | „990 |
| Gust Fit 4-Item Choice Course | Choose any 4 from 39 items â includes daily soup | „1,082 | „1,190 |
đ„© HAMBURG STEAK & BEEF STEAK
Signature Hamburg Steaks
| Item | Description | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| The Master Craft Beef Hamburg Steak | Rich demi-glace sauce, served in a piping hot iron pot with portable stove | „999 | „1,099 |
| The Master Craft Beef Hamburg Steak â Rice or Bread Set | As above, with rice or bread | „1,099 | „1,209 |
| The Master Craft Beef Stew Hamburg Steak â Foil Baked (~110g) | Beef brisket stew in red wine & white miso sauce with mashed potatoes | „899 | „989 |
| THE Artisan Beef Stew Hamburg Steak â Foil Baked (~150g) | Larger portion of beef brisket stew with mashed potatoes | „1,099 | „1,209 |
| 100% Beef Coarsely Ground Thick Steak-Style Hamburg | Pure beef, no fillers â rich, luxurious flavor | „799 | „879 |
| 100% Beef Coarsely Ground Hamburg with Grated Radish, Green Onion & Shiso | Refreshing with green onion & ponzu sauce | „899 | „989 |
| Iron Plate Hamburg Steak with Fried Egg | Classic Gusto hamburger with great portion & value | „649 | „714 |
| Iron Plate Hamburg Steak with Fried Egg & Grated Radish Ponzu | As above with refreshing grated radish ponzu | „740 | „814 |
| Teppan Hamburg Steak Mixed Grill | Highly popular combination | „799 | „879 |
| Teppan Hamburg Steak 'Genki Mori' (Energetic Platter) | Hamburg + fried egg + fried shrimp + pork cutlet + sausage | „899 | „989 |
| Teppan Fried Egg Hamburg Steak with Teriyaki Tartar Sauce | Classic Gusto hamburg with teriyaki tartar sauce | „740 | „814 |
| Gusto Smash Burger â | Back by popular demand â newly evolved! | „908 | „999 |
Beef Steaks
| Item | Description | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| Lean Beef Steak (~100g) | Rare cut at incredible value | „999 | „1,099 |
| Lean Beef Steak (~100g) & Fried Shrimp & Fried Oyster | Steak + seafood combo | „1,349 | „1,484 |
| Lean Beef Steak (~100g) & Spiced Grilled Chicken | Steak + spiced chicken combo | „1,228 | „1,351 |
| Lean Beef Steak (~150g) | Larger portion rare cut | „1,399 | „1,539 |
| Cut Steak (6 pcs) with Green Onion & Garlic Soy Sauce | Sweet & savory garlic soy sauce | „949 | „1,044 |
| Cut Steak (9 pcs) with Green Onion & Garlic Soy Sauce | Sweet & savory garlic soy sauce, larger portion | „1,348 | „1,483 |
| Sirloin Steak 180g | Injected with beef tallow for juicy, tender texture | „1,749 | „1,924 |
đ§ CHEESE-FILLED & CHICKEN
Cheese-Stuffed Hamburg Steaks
| Item | Description | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| Cheese-Stuffed Hamburg Steak | #1 popular hamburg with 12 types of cheese | „649 | „714 |
| Cheese-Topped Cheese-Stuffed Hamburg Steak | Topped with warm melting cheese sauce | „849 | „934 |
| Cheese-Stuffed Hamburg Steak & Fried Shrimp | #1 hamburg + crispy fried shrimp | „808 | „889 |
| Cheese-Topped Cheese-Stuffed Hamburg Steak & Avocado | Cheese sauce + avocado on hot plate | „948 | „1,043 |
| Cheese-Filled Hamburger Steak & Grilled Vegetables | With demi-glace sauce & seasonal grilled vegetables | „808 | „889 |
| Cheese-Stuffed Hamburg Steak with Tomato Sauce | Rich tomato sauce over melting cheese hamburg | „749 | „824 |
| Cheese-Stuffed Hamburg Steak with Mushroom Cream Sauce | Creamy mushroom sauce over cheese-filled hamburg | „749 | „824 |
Â
đ Chicken Dishes
| Item | Description | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| Spiced Grilled Chicken | Juicy chicken seasoned with aromatic spices | „649 | „714 |
| Grilled Chicken with Garlic Butter Soy Sauce | Rich garlic butter soy sauce over tender grilled chicken | „699 | „769 |
| Grilled Chicken with Tartar Sauce | Crispy grilled chicken topped with creamy tartar sauce | „699 | „769 |
| Steamed Chicken Salad | Light & healthy steamed chicken over fresh greens | „599 | „659 |
Â
đ VALUE SETS / RICE (SINGLE ITEM)
Rice
| Item | Description | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| Rice | Carefully selected blend of grains from all over Japan, chosen for their sweetness, stickiness, and firm texture | „249 | „274 |
| Small Portion Rice | Carefully selected blend of grains from all over Japan, chosen for their sweetness, stickiness, and firm texture | „231 | „254 |
| Large Rice | Premium grains sourced from all over Japan, chosen for natural sweetness, sticky texture, and firm, satisfying bite | „299 | „329 |
| Soft French Bread | Crispy on the outside, soft and chewy on the inside | „249 | „274 |
| Hijiki Seaweed & Mixed Grain Rice | White rice mixed with glutinous barley and savory hijiki seaweed. *Cannot be ordered as large portion | „299 | „329 |
| Mini Negitoro Bowl (Minced Tuna & Scallion) | *Cannot be ordered with large rice. *Served with regular rice, not vinegared sushi rice. Nutritional values exclude soy sauce | „409 | „450 |
| Mini Pork Tenderloin Cutlet Bowl with Sauce | *Cannot be ordered with large portion of rice | „409 | „450 |
| Rice or Bread & Potage Soup Set | Great to pair with main dish. Rice can be changed to soft French bread. *Cannot be ordered standalone | „399 | „439 |
| Rice or Bread & Tomato Green Salad Set | Great to pair with main dish. *Cannot be ordered standalone | „399 | „439 |
| Rice or Bread & Chunky Vegetable Salad Set | Great to pair with main dish. *Cannot be ordered standalone | „449 | „494 |
| Rice or Bread & Steamed Chicken and Colorful Vegetable Salad (S) Set | Great to pair with main dish. *Cannot be ordered standalone | „499 | „549 |
| Japanese Style Set (Rice, Miso Soup, and Side Dishes) | Comes with seasonal side dishes. *Side dishes change by season. *Cannot be ordered standalone | „299 | „329 |
| Tonjiru (Pork Miso Soup) Set | Includes seasonal side dish. *Side dish changes by season. *Cannot be ordered standalone | „449 | „494 |
| Natto (Fermented Soybeans) | Only available for customers ordering a main dish | „109 | „120 |
đ§Ž Toppings / Add-ons
| Item | Notes | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| Mayo & Ketchup | Only for customers ordering a main dish | „18 | „20 |
| Mayo & Spicy Cod Roe (Mentai) Butter | Only for customers ordering a main dish | „82 | „90 |
| Honey Mustard Sauce | Only for customers ordering a main dish | „45 | „50 |
| Ketchup | Only for customers ordering food | „18 | „20 |
| Mayonnaise | Only for customers ordering food | „18 | „20 |
| Demi-glace Sauce | Only for customers ordering food | „45 | „50 |
| Garlic Soy Sauce | Only for customers ordering food | „45 | „50 |
| Chef Omiya's Premium Demi-glace Sauce | Only for customers ordering food | „73 | „80 |
| Garlic Sauce | Only with food order | „45 | „50 |
| Tartar Sauce | Only with food order | „45 | „50 |
| Duxelles Sauce | Only with food order | „91 | „100 |
| Mini Cheese-Filled Hamburg Steak | Only with food order | „229 | „252 |
| Fried Shrimp | Only with food order | „159 | „175 |
| Sausage Topping (2 pieces) | Exclusively for customers ordering a main dish | „159 | „175 |
| Deep-fried Horse Mackerel | Exclusively for customers ordering a main dish | „189 | „208 |
| Pork Fillet Cutlet (Hirekatsu) | Exclusively for customers ordering a main dish | „189 | „208 |
| Fried Chicken Karaage (2 pieces) | Exclusively for customers ordering a main dish | „159 | „175 |
| Fried Egg | Exclusively for customers ordering a main dish | „119 | „131 |
| Cheese Sauce | Exclusively for customers ordering a main dish | „159 | „175 |
| Grated Parmesan Cheese | Exclusively for customers ordering a main dish | „49 | „54 |
| Onsen Tamago (Soft-boiled Egg) | Exclusively for customers ordering a main dish | „119 | „131 |
| Curry Roux | Exclusively for customers ordering a main dish | „189 | „208 |
| Mixed Minced Meat Salisbury Steak | Exclusively for customers ordering a main dish | „229 | „252 |
| Mini Spiced Grilled Chicken | Meal orders only | „229 | „252 |
| Grilled Vegetables | Meal orders only | „99 | „109 |
| Fried Oyster | Meal orders only | „249 | „274 |
| Peeled Shrimp | Meal orders only | „99 | „109 |
| Steamed Chicken | Meal orders only | „99 | „109 |
| Avocado | Exclusive for food orders | „99 | „109 |
| Mozzarella Cheese | Exclusive for food orders | „99 | „109 |
| Prosciutto | Exclusive for food orders | „99 | „109 |
đ Noodles & Udon
| Item | Description | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| Savory Cold Noodles with Shrimp and Steamed Chicken | Slippery and smooth house-made noodles. Includes gochujang on the side | „773 | „850 |
| Sticky & Slimy Salad Udon | Smooth and refreshing! Enjoy it just like a fresh salad! | „799 | „879 |
| Rich & Savory Cold Noodles with Shrimp and Steamed Chicken + Choice of Mini Rice Bowl Set | Includes choice of Mini Negitoro Bowl or Mini Sauce Pork Fillet Cutlet Bowl. *Nutritional values exclude mini rice bowl | „1,182 | „1,300 |
| Sticky & Slimy Salad Udon + Choice of Mini Rice Bowl Set | Includes choice of Mini Negitoro Bowl or Mini Sauce Pork Fillet Cutlet Bowl. *Nutritional values exclude mini rice bowl | „1,208 | „1,329 |
| Sticky & Slimy Salad Udon (1.5x Noodles) | Slippery and refreshing! Enjoy it like a salad! | „849 | „934 |
| Mini Cold Udon with Grated Daikon & Perilla Leaf | Add volume to your main meal or enjoy instead of rice | „269 | „296 |
đ± Japanese Set Meals & Rice Bowls
| Item | Description | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| Pork Fillet Cutlet (Hirekatsu) Set | Crispy pork fillet cutlet served with grated daikon ponzu and tonkatsu sauce | „949 | „1,044 |
| Colorful Vegetables & Black Vinegar Fried Chicken Set (with Fried Shrimp & Fried Oyster) | Highly recommended for those who want to try a little bit of everything! | „949 | „1,044 |
| Cantonese-Style Simmered Teriyaki Chicken Thigh Set (with Fried Shrimp & Fried Oyster) | Highly recommended for those who want to try a little bit of everything! | „949 | „1,044 |
| Colorful Vegetables & Black Vinegar Fried Chicken Set | Highly recommended for those who want to try a little bit of everything! | „849 | „934 |
| Cantonese-Style Simmered Teriyaki Chicken Thigh Set | Highly recommended for those who want to try a little bit of everything! | „849 | „934 |
| Unajyu â Eel Rice Box (with Clear Soup & Pickles) | Fragrant and crispy outside, fluffy inside. *Includes clear soup, pickles & extra sauce. *Eel shape may vary | „1,399 | „1,539 |
| Fried Chicken Teriyaki Tartar Bowl (with Miso Soup & Pickles) | Deep-fried chicken with sweet savory teriyaki sauce and rich tartar sauce. *Free rice upsizing | „749 | „824 |
| Double Eel Unaju Box (with Clear Soup & Pickles) | Grilled to fragrant perfection, fluffy inside. Double eel portion. *Includes clear soup, pickles & extra sauce | „1,817 | „1,999 |
| Mini Cheese-in-Locomoco Bowl (with Miso Soup & Pickles) | Mini cheese-stuffed hamburg steak in sweet-savory teriyaki sauce with fried egg. *Free rice upsizing | „849 | „934 |
| Minced Tuna (Negitoro) Bowl (with Miso Soup & Pickles) | Tuna rich in high-quality protein, finely minced into negitoro. *Not served with vinegared sushi rice | „899 | „989 |
| Mini Pork Tenderloin Cutlet Bowl with Sauce | *Mini bowls are not eligible for free rice upsizing | „409 | „450 |
| Mini Negitoro (Minced Tuna & Green Onion) Bowl | *Large rice not available for mini bowls. *Does not use vinegared sushi rice. Nutritional values exclude soy sauce | „409 | „450 |
đ Fresh Pasta & Light Meals
| Item | Description | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| Cream Pasta with Mushrooms & Seared Prosciutto | Rich cream pasta made with egg yolk and duxelles sauce, accented with seared prosciutto | „999 | „1,099 |
| Rich & Savory Meat Sauce Pasta | House-made fresh pasta (durum + Hokkaido wheat). Rich, deep sauce with plenty of minced meat | „549 | „604 |
| Dashi Soy Sauce Pasta with Whitebait & Green Onions | House-made fresh pasta. Topped with whitebait and shiso leaves. Gentle, savory dashi flavor | „649 | „714 |
| Mentai Cream Carbonara | House-made fresh pasta. Mildly spicy mentaiko cream sauce. Mix well before eating | „749 | „824 |
| Peperoncino | House-made fresh pasta with aromatic garlic oil. Deep, rich flavor | „599 | „659 |
| Mushroom and Seared Prosciutto Pizza | Whole-wheat crust with shimeji mushrooms, seared prosciutto, and soft-boiled hot spring egg | „899 | „989 |
| Plenty of Mayonnaise & Corn Pizza | Crispy/fluffy dough. Sweet corn, mayo, cheese, and tomato sauce. Optional mascarpone & maple syrup add-on | „549 | „604 |
| Margherita Pizza | Crispy/fluffy dough. Mozzarella, basil sauce, cheese, and tomato sauce. Optional mascarpone & maple syrup add-on | „749 | „824 |
| Meat Doria | White sauce and savory meat sauce â an addictive combination | „499 | „549 |
| Shrimp and Pollock Roe Doria | Aromatic pollock roe to whet your appetite | „749 | „824 |
| Meat Doria with Soft-Boiled Egg | White sauce and meat sauce with a runny soft-boiled egg | „618 | „680 |
| Omurice (Beef Stew Sauce) | Tender melt-in-your-mouth beef with fluffy egg, cooked with love | „949 | „1,044 |
| Gust Black Curry | Dark, rich, and spicy | „749 | „824 |
| Gust Black Curry (Loaded Combo) | Dark, rich, spicy â topped with pork tenderloin cutlet, sausage, fried shrimp, hamburger patty & fried egg | „1,199 | „1,319 |
| Gust Pork Fillet Cutlet Black Curry | Crispy pork fillet cutlet with rich dark spicy curry | „949 | „1,044 |
| Gust Cheese-Stuffed Hamburg Steak Black Curry | Cheese-stuffed Hamburg steak with rich black curry | „999 | „1,099 |
| â Gust Smash Burger (Highly Recommended) | The evolved Gusto Burger â back by popular demand! | „908 | „999 |
| Mini Pizza Margherita | Easy snack-style pizza (different dough from house-made pizzas) | „399 | „439 |
| Mini Mayo & Corn Pizza | Easy snack-style pizza (different dough from house-made pizzas) | „349 | „384 |
| Adult's Kid's Meal Plate | Can't decide? Perfect for adults who still want a "Kid's Meal"! | „949 | „1,044 |
| Rich Meat Sauce Pasta [Half] | House-made fresh pasta. Rich flavor with plenty of minced meat | „399 | „439 |
| Whitebait & Green Onion Dashi Soy Sauce Pasta [Half] | House-made fresh pasta. Gentle, dashi-infused flavor | „409 | „450 |
| Spicy Cod Roe Cream Pasta [Half] | House-made fresh pasta. Mild and creamy spicy cod roe sauce. Mix well before eating | „409 | „450 |
đ„ Salad / Soup
| Item | Description | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| Shrimp, Avocado & Colorful Vegetable Salad (S) | Choice of dressing: Cobb / Onion Soy Sauce / Caesar (Caesar includes grated cheese) | „449 | „494 |
| Shrimp, Avocado & Colorful Vegetable Salad (L) | Choice of dressing: Cobb / Onion Soy Sauce / Caesar (Caesar includes grated cheese) | „799 | „879 |
| Steamed Chicken & Colorful Vegetable Salad (S) | Choice of dressing: Cobb / Onion Soy Sauce / Caesar (Caesar includes grated cheese) | „349 | „384 |
| Steamed Chicken & Colorful Vegetable Salad (L) | Choice of dressing: Cobb / Onion Soy Sauce / Caesar (Caesar includes grated cheese) | „649 | „714 |
| Chunky Vegetable Salad | Choice of dressing: Cobb / Onion Soy Sauce / Caesar (Caesar includes grated cheese) | „249 | „274 |
| Colorful Grilled Vegetables | Grilled colorful vegetables finished with Caesar dressing | „399 | „439 |
| Tomato Green Salad | Onion soy sauce dressing. Made with Japanese kale | „199 | „219 |
| Seared Prosciutto Caprese | Perfect for an appetizer | „359 | „395 |
| Corn Potage | Brings out the natural sweetness of corn | „249 | „274 |
| Tonjiru (Pork and Vegetable Miso Soup) | â | „269 | „296 |
| Miso Soup | â | „99 | „109 |
đ Small Plates
| Item | Description | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| Hurricane Potato | Crispy, fluffy, and twisty whole potato | „181 | „199 |
| Small French Fries | Perfect for a smaller appetite | „269 | „296 |
| Large French Fries | Gust's No. 1 popular side! Choose your dipping sauce | „369 | „406 |
| Spinach & Bacon | Classic combination, always delicious | „269 | „296 |
| Chicken Stewed in Tomato Sauce | â | „349 | „384 |
| Mini Pizza with Mayo & Corn | Snack-style pizza (different dough from house-made pizzas) | „349 | „384 |
| Mini Pizza Margherita | Snack-style pizza (different dough from house-made pizzas) | „399 | „439 |
| Oven-Baked Mashed Potatoes | Smooth mashed potatoes baked golden-brown with white sauce | „299 | „329 |
| Oven-Baked Mashed Potatoes with Yamaya Mentaiko | Smooth mashed potatoes with spicy mentaiko sauce, baked golden-brown | „299 | „329 |
| Freshly Baked Mentaiko Toast (2 pcs) | Spicy cod roe on French bread | „309 | „340 |
| Colorful Grilled Vegetables | Grilled colorful vegetables with Caesar dressing | „399 | „439 |
| Oven-Baked Corn | Sweet corn paired beautifully with mayonnaise | „269 | „296 |
| Spiced Grilled Chicken (1 pc) | Chili pepper, Sichuan pepper, and garlic spices | „409 | „450 |
| Deep-Fried Oysters | The perfect appetizer | „409 | „450 |
| Japanese Fried Chicken Karaage (5 pcs) | Juicy with a hint of ginger | „359 | „395 |
| Seared Prosciutto Caprese | The perfect appetizer | „359 | „395 |
| Refreshing Chilled Tofu | Chilled tofu with ponzu sauce (tofu type may vary by location) | „249 | „274 |
| Kimchi | The perfect appetizer | „219 | „241 |
| Rich Meat Sauce Pasta [Half Size] | House-made fresh pasta. Rich flavor with plenty of minced meat | „399 | „439 |
| Whitebait & Green Onion Dashi Soy Sauce Pasta [Half Size] | House-made fresh pasta. Gentle dashi-infused flavor | „409 | „450 |
| Spicy Cod Roe Cream Pasta [Half Size] | House-made fresh pasta. Mild creamy cod roe sauce. Mix well before eating | „409 | „450 |
đš Sundaes & Jellies
| Item | Description | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| Soft Serve Ice Cream | Clean, rich, and creamy flavor | „249 | „274 |
| Soft Serve Ice Cream (Coffee Syrup) | Just right for a little sweet treat after your meal | „199 | „219 |
| Soft Serve Ice Cream (Ramune Syrup) | Just right for a little sweet treat after your meal | „199 | „219 |
| Sweet Red Bean Soft Serve | Japanese-style with Ogura sweet red bean and black sugar syrup | „299 | „329 |
| Gust Pudding Sundae | Popular Gust pudding turned sundae | „449 | „494 |
| Chocolate Banana Sundae | Chocolate & banana â a classic combination | „349 | „384 |
| Fruit Yogurt Soft Serve | Refreshing aftertaste â highly recommended after a meal | „399 | „439 |
| Banana Split Sundae | Just the right size for a little treat after your meal | „399 | „439 |
đ„ Pancakes & Mini Desserts
| Item | Description | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| Acai Yogurt Bowl | Superfood acai with banana, kiwi, mango, grapefruit & mixed berries. Rich in Vitamin E, dietary fiber, and polyphenols | „549 | „604 |
| Freshly Baked Apple Pie | Carefully selected apples with crispy, fluffy pastry | „499 | „549 |
| Gùteau au Chocolat | Homemade chocolate cake | „399 | „439 |
| Freshly Baked Apple Pie with Soft Serve | Freshly baked pie paired with soft-serve ice cream (soft serve served on the side) | „598 | „658 |
| Fruit Anmitsu | Agar-agar from domestic red algae with homemade black syrup using Iriomote Island brown sugar | „449 | „494 |
| Chocolate Banana & Mascarpone Pancakes | Fluffy pancakes with mascarpone cream and banana (maple syrup with honey available) | „549 | „604 |
| Fruit Cream Anmitsu | Agar-agar from domestic red algae with homemade black syrup using Iriomote Island brown sugar | „548 | „603 |
| Fruit Pancakes | Colorful fruit topping: banana, kiwi, mango, grapefruit, mixed berries & whipped cream (maple syrup with honey available) | „649 | „714 |
| Gust Pudding | Firmer texture with pleasantly bitter caramel for a richer flavor | „299 | „329 |
đ„€ Drinks
| Item | Description | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| Set Drink Bar | Please order one per person along with a meal or dessert | „227 | „250 |
| Kids' Drink Bar | For children elementary school age and under. Free for ages 3 and under. Free refills! | „118 | „130 |
đš Dessert Toppings (Dessert-ordering customers only)
| Item | Price (excl. tax) | Price (incl. tax) |
|---|---|---|
| Soft Serve Topping (served as vanilla ice cream at some locations) | „99 | „109 |
| Black Tea Cookie Topping | „99 | „109 |
| Popping Candy Topping | „99 | „109 |
| Sanshoku Dango (Three-color Dumplings) Topping | „99 | „109 |
| Strawberry Sauce Topping | „99 | „109 |
| Chocolate Sprinkles Topping | „99 | „109 |
| Whipped Cream Topping | „99 | „109 |
| Tsubuan (Sweet Red Bean Paste) Topping | „99 | „109 |
| Maple & Mascarpone Topping (great as a dip for desserts or pizzas!) | „99 | „109 |
đ§ Kids' Menu
| Item | Description | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| Kids Ramen Plate | Includes kids' free-refill drink bar, loyalty points & mini-toy. For elementary school age and under | „499 | „549 |
| Kids Mini Cheese-In Hamburger Steak Plate | Includes kids' free-refill drink bar, loyalty points & mini-toy. For elementary school age and under | „599 | „659 |
| Kids Udon Plate | Includes kids' free-refill drink bar, loyalty points & mini-toy. For elementary school age and under | „499 | „549 |
| Kids Big Hamburger Steak Plate | Includes kids' free-refill drink bar, loyalty points & mini-toy. For elementary school age and under | „649 | „714 |
| Kids Pancake Plate | Includes drink bar, points & mini-toy. For elementary school age and under. (Maple syrup with honey, served on the side) | „439 | „483 |
| Kids Mini Udon | Includes drink bar, points & mini-toy. For elementary school age and under | „329 | „362 |
| Kids Mini Ramen | Includes drink bar, points & mini-toy. For elementary school age and under | „329 | „362 |
| Low-Allergen Pudding | Free of 9 major allergens. For elementary school age and under. (No takeout) | „129 | „142 |
| Kids Soft Serve (Chocolate) | For elementary school age and under | „129 | „142 |
| Kids Soft Serve (Vanilla) | For elementary school age and under | „129 | „142 |
| Kids Soft Serve (Berry) | For elementary school age and under | „129 | „142 |
đż Low-Allergen Menu (Free of 9 Major Allergens)
â ïžÂ Prepared using regular kitchen equipment. Served on tableware washed in-restaurant. Customers with severe allergies should exercise caution.
| Item | Description | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| Low-Allergen Salisbury Steak Curry Plate | For elementary school age and under. Set drink 'Qoo Orange' can be changed to Drink Bar (Drink Bar is not allergen-free) | „629 | „692 |
| Low-Allergen Pudding | For elementary school age and under. No takeout | „129 | „142 |
| Low-Allergen Lucky Salisbury Steak Curry Rice (with Toy) | For elementary school age and under. Set drink 'Qoo Orange' can be changed to Drink Bar (Drink Bar is not allergen-free) | „749 | „824 |
đ Lucky Set (For Elementary School Age & Under)
| Item | Description | Price (excl. tax) | Price (incl. tax) |
|---|---|---|---|
| Lucky Cheese-Stuffed Salisbury Steak with Rice (with Toy) | Includes drink bar & toy. Gacha-gacha toy vending machine usable with 1 coin | „849 | „934 |
| Lucky Mayo Corn Pizza Set (with Toy) | Includes drink bar & toy. Gacha-gacha toy vending machine usable with 1 coin | „749 | „824 |
| Lucky Junior Ramen (with Toy) | Gacha-gacha toy vending machine usable with 1 coin | „499 | „549 |
| Lucky Mini French Fries (with Toy) | Includes toy. Gacha-gacha toy vending machine usable with 1 coin | „399 | „439 |
| Lucky Potage (with Toy) | Includes toy. Gacha-gacha toy vending machine usable with 1 coin | „349 | „384 |
| Hypoallergenic Lucky Hamburger Curry Rice (with Toy) | Free of 9 major allergens. 'Qoo Mandarin Orange' can be changed to Drink Bar (not allergen-free) | „749 | „824 |
| Hypoallergenic Pudding | Free of 9 major allergens. No takeout | „129 | „142 |
| Kids Soft Serve (Chocolate) | For elementary school age and under | „129 | „142 |
| Kids Soft Serve (Vanilla) | For elementary school age and under | „129 | „142 |
| Kids Soft Serve (Berry) | For elementary school age and under | „129 | „142 |
đ§ Kids' Menu Toppings (Elementary School Age & Under Only)
| Item | Price (excl. tax) | Price (incl. tax) |
|---|---|---|
| Kids' Jelly Topping (3 pcs) | „77 | „85 |
| Furikake Rice Seasoning Topping | „77 | „85 |
| Karaage Fried Chicken Topping (1 pc) | „77 | „85 |
